LOCATION, CONVENIENCE, LIFESTYLE! Fabulous bungalow on quiet cul-de-sac in fantastic neighbourhood, walking distance to schools, parks, rec center & plazas. Just moments to all amenities of Mapleview Drive & quick access to hwy 400. Open concept layout featuring an updated main floor bathroom, eat-in kitchen with walkout to deck & fenced yard, finished basement with additional bedroom & office. Visit our site to experience a 3D interactive tour. An ideal family #HomeToStay! (id:14354)
MLS® Number | 30711835 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Alarm System, Dishwasher, Dryer, Microwave, Stove, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1297 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | |||
Basement | Laundry Room | |||
Basement | Office | 4.06m x 2.89m | ||
Basement | Bedroom | 4.78m x 2.78m | ||
Basement | Recreation Room | 4.58m x 4.09m | ||
Basement | Recreation Room | 4.57m x 4.27m | ||
Ground Level | Bedroom | 3.66m x 2.59m | ||
Ground Level | Bedroom | 3.66m x 3.4m | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Master Bedroom | 4.67m x 3.28m | ||
Ground Level | Kitchen | 4.06m x 3.66m | ||
Ground Level | Living Room/dining Room | 6.86m x 4.88m |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20331465
Contact us for more information
Peggy Hill
Broker
(705) 739-4455
(705) 733-2200
www.KW-Experience.com
Terry Laycock Schneider
Broker
(705) 739-4455
(705) 733-2200
www.KW-Experience.com