ULTIMATE IN-TOWN ESCAPE! Minutes to sparkling Georgian Bay and situated in the heart of Penetang, this beautifully updated 3 bedroom, 1.5 bathroom home sits on an ultra-private, almost half-acre lot peppered with mature trees and stunning perennial gardens and lilacs. Perched atop a hill with westward exposure, you will have a hard time finding a better in-town view of the sun setting over Penetang Harbour! The double road driveway frontage means plenty of parking for friends and family. Inside, you'll find a tastefully updated kitchen with new stainless steel appliances, new laminate flooring, new windows, main floor laundry and much more! The separate dining room offers a walk-out to a large deck. Metal roof, detached shop with hydro, low utility costs, the list goes on. Visit our site to experience a 3D interactive tour. Come and experience the peace and tranquility this #HomeToStay has to offer for yourself - before it's too late! (id:14354)
MLS® Number | 30708620 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Beach, Double Width Or More Driveway, Paved Driveway, Crushed Stone Driveway |
Parking Space Total | 11 |
Rental Equipment Type | Water Heater |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1509 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Marina, Park |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 78 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1s |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 3m x 2.5m | ||
Second Level | Bedroom | 2.7m x 2.6m | ||
Second Level | Master Bedroom | 3.1m x 3.4m | ||
Ground Level | Laundry Room | 3.8m x 3.5m | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Living Room | 5.8m x 3.4m | ||
Ground Level | Dining Room | 5.8m x 3.1m | ||
Ground Level | Eat In Kitchen | 5.7m x 3.5m |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20286546
Contact us for more information
Peggy Hill
Broker
(705) 739-4455
(705) 733-2200
www.KW-Experience.com
Jim Ruddy
Salesperson
(705) 720-2200
(705) 733-2200