Stunning New 3300 Sq Ft Exec Home. The Sullivan model floor plan in the Sought After Stone Manor Woods Countryside Community. Contemporary Neutral Finishes, 9' Ceilings, Bright Open Concept Main Floor W/Separate Tv Size Family Rm & Office/Library With French Doors. Chef's Kitchen Overlooks The Cathedral Height Great Room W/ Gas Fireplace, Pot Lights, 2-Story Height Windows. Separate Dining Rm Flows Through Butlers' Pantry To The Kitchen. Huge Family size Mud/Laundry Rm W/Entry To double Car Garage. Room for your outdoor toys in the extended garage. All 4 Bedrooms come with their own bathroom access. Master has French Doors leading to the balcony overlooking the great room, the 5 Pc spa ensuite bath with oversized glass shower and inviting bathtub and 2 walk-in closets. Huge 66' x 157' lot back yard gives you plenty of space for greenery and for a pool/playground/patio/firepit - make it your own retreat. Stone Manor is 10 minutes to downtown Barrie, and only minutes from amenities, but also close to all the outdoor recreation. Golf, Skiing, Hiking Trails, biking, sledding, the waterfront. Short drive to Wasaga & Collingwood. Family friendly neighborhood and great school district. A wonderful area for your family to call home. (id:14354)
1:00 pm
Ends at:3:00 pm
MLS® Number | 30778788 |
Property Type | Single Family |
Amenities Near By | Golf Course, Ski Area, Park |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Conservation/green Belt, Double Width Or More Driveway, Paved Driveway, Carpet Free, Country Residential |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3300 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Course, Ski Area, Park |
Sewer | Municipal Sewage System |
Size Depth | 156 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | |||
Second Level | Master Bedroom | 4.3m x 6.1m | ||
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 3.77m x 4.49m | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 3.89m x 3.96m | ||
Third Level | Bedroom | 5.16m x 3.74m | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Laundry Room | 1.87m x 3.57m | ||
Ground Level | Pantry | |||
Ground Level | Kitchen | 5.54m x 6.07m | ||
Ground Level | Great Room | 5.43m x 4.9m | ||
Ground Level | Office | 3.29m x 2.78m | ||
Ground Level | Family Room | 3.75m x 3.34m | ||
Ground Level | Dining Room | 3.73m x 3.79m |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21373148
Contact us for more information
Michelle Plowright
Salesperson
(705) 722-7100
(705) 722-5246
www.remaxchay.com