Maintenance,
$195 Monthly92 St. Michael's is located in Norfolk Fairway Estates. This listing features the model with 1380 sq ft, the August II. Situated in Southern Ontario's premier 50+ adult lifestyle community encircled by the beautiful Fairways of the Delhi Golf & County Club!! Set amid winding walking paths, pristine greens, natural areas, water features and an elegant gazebo. All nature inspired lots back onto Delhi Golf & Country Club and include a free one-year membership. Enjoy a truly safe and maintenance free lifestyle. Condo fees include snow removal, lawn maintenance, end of drive garbage collection, and free water for lawn sprinkler irrigation. Several models to choose from. Call for more information. (id:14354)
MLS® Number | 30685845 |
Property Type | Single Family |
Amenities Near By | Golf Course, Schools, Park |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Southern Exposure, Park/reserve, Conservation/green Belt, Double Width Or More Driveway, Year Round Living, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1380 Sqft |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Course, Schools, Park |
Sewer | Municipal Sewage System |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Dining Room | 10' 0'' x 12' 0'' | ||
Ground Level | 3pc Bathroom | |||
Ground Level | 3pc Bathroom | |||
Ground Level | Bedroom | 10' 3'' x 13' 10'' | ||
Ground Level | Master Bedroom | 13' 7'' x 13' 7'' | ||
Ground Level | Kitchen | 13' 10'' x 12' 0'' | ||
Ground Level | Living Room | 22' 2'' x 14' 9'' |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19906518
Contact us for more information
Cindy Crevits
(519) 582-1023
(519) 582-3165
www.bigcreekrealty.com
James Degroote
Broker
(519) 582-1023
(519) 582-3165
www.bigcreekrealty.com